RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 540061 | ||
NSE Symbol* | BIGBLOC | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE412U01025 | ||
Whether company has CIN | Yes | ||
CIN Number | L45200GJ2015PLC083577 | ||
Name of the company* | BIGBLOC CONSTRUCTION LIMITED | ||
Registered office address | |||
Registered office address* | Office No. 908, Rajhans Montessa, Dumas Road, Magdalla Choryasi, Surat – 397007, Gujarat, INDIA | ||
Registered office state* | GUJARAT | ||
Registered office city* | SURAT | ||
Registered office district* | SURAT | ||
Registered office pin code* | 395007 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
0261 | 0261 | 2463263 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.bigbloc.in | ||
Registered office email | bigblockconstructionltd@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | Office No. 908, Rajhans Montessa, Dumas Road, Magdalla Choryasi, Surat – 397007, Gujarat, INDIA | ||
Correspondence state | GUJARAT | ||
Correspondence city | SURAT | ||
Correspondence district | SURAT | ||
Correspondence pin code | 395007 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0261 | 0261 | 2463263 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | bigblockconstructionltd@gmail.com | ||
Reporting quarter* | 31-12-2024 | ||
Face value* | 2 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 141575750 | 100 |
National Stock Exchange of India Ltd(NSE) | 141575750 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 141575750 | |
Listed capital (BSE) (As per company records)* | 141575750 | 100 |
Held in dematerialised form in CDSL* | 105141185 | 74.26 |
Held in dematerialised form in NSDL* | 36380065 | 25.7 |
Physical* | 54500 | 0.04 |
Total no.of shares* | 141575750 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | Shares of the company are never dematerialized in excess of paid up capital. |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | NEHA DUGAR | |
PAN of the compliance officer* | BCUPD7720D | |
Date of Appointment | 26-08-2024 | |
Designation* | Company Secretary & Compliance officer | |
Membership Nos | ACS | 36290 |
Mobile no.* | 8017391211 | |
Fax no. | ||
E-mail id* | COMPLIANCESECRETARY@NXTBLOC.IN | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | ALPESH SOMJI MAKWANA | |
PAN of the previous compliance officer* | BLTPM2743K | |
Membership Nos | ACS | 46284 |
Date of Appointment | 17-03-2023 | |
Date of Cessation | 26-08-2024 |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | PINAL KANDARP SHUKLA |
Date of issue of report* | 23-01-2025 |
Address* | B-103, International Commerce Center (ICC), Near Kadiwala School, Ring Road, SURAT- 395002 |
City* | SURAT |
Pincode* | 395002 |
Contact no.* | 0261-2460903 |
Fax no. | 0261-2460903 |
contact@drdcs.net | |
Membership no.* | 28554 |
Firms registration number of audit firm | |
Name of the firm* | DHIRREN R. DAVE & CO. |
COP number* | 10265 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Adroit Corporate Services Pvt. Ltd |
SEBI registration no. | INR000002227 |
Address | 19-20, JaferbhoyInd Estate, Makwana Road, Marol Naka, Andheri(E), Mumbai – 400 059 |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400059 |
Contact no. | 022-42270423 |
Fax number of RTA | 022-28503748 |
E-mail id | info@adroitcorporate.com |
Website Address | www.adroitcorporate.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |